Incidents
Ransomware leak-site victims (RansomLook), confirmed breaches (Have I Been Pwned) and AI-written profiles of the most active groups
Leak-site victims · 7d
232
Leak-site victims · 30d
1K
Active groups · 30d
778 new
Most active · 7d
storm
Breaches added · 30d
9
Accounts exposed · 30d
36.8MHIBP
Ransomware & extortion groups · activityleak-site posts · 90-day window · click a group for its profile
| # | Group | 7d | trend | 30d | 90d | all-time* | Last post | Status | Estimated earnings (public reporting) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | the gentlemen | 32 | ▲9 | 157 | 413 | 413 | active | no public figure | |
| 2 | qilin | 18 | ▲2 | 115 | 359 | 359 | active | no public figure | |
| 3 | krybit | 13 | ▲11 | 47 | 96 | 96 | active | no public figure | |
| 4 | direwolf | 5 | ▼6 | 45 | 62 | 62 | active | no public figure | |
| 5 | storm | 44 | ▲44 | 44 | 56 | 56 | active | no public figure | |
| 6 | akira | 7 | ▼1 | 38 | 82 | 82 | active | Approximately $42 million in ransom proceeds as of March 2024; no comprehensive public estimate since. | |
| 7 | coinbase cartel | 0 | = | 37 | 56 | 56 | active | no public figure | |
| 8 | inc ransom | 3 | ▼6 | 36 | 106 | 106 | active | no public figure | |
| 9 | lockbit5 | 5 | ▼1 | 27 | 86 | 86 | active | Over US$120 million in ransom payments received, per U.S. DOJ and UK NCA Operation Cronos announcement (February 2024). Earnings attributable to the LockBit… | |
| 10 | shinyhunters | 1 | ▼2 | 24 | 34 | 34 | active | no public figure | |
| 11 | safepay | 14 | ▲8 | 22 | 67 | 67 | active | no public figure | |
| 12 | leakeddata | 0 | ▼7 | 20 | 38 | 38 | active | no public figure | |
| 13 | orova | 0 | = | 19 | 44 | 44 | active | no public figure | |
| 14 | zawoo | 0 | = | 19 | 19 | 19 | active | no public figure | |
| 15 | audit team | 10 | ▲6 | 18 | 19 | 19 | active | no public figure | |
| 16 | panzer | 6 | ▲3 | 17 | 24 | 24 | active | no public figure | |
| 17 | kazu | 0 | ▼17 | 17 | 17 | 17 | active | no public figure | |
| 18 | emperador | 6 | ▲5 | 16 | 19 | 19 | active | no public figure | |
| 19 | play | 4 | ▲4 | 14 | 44 | 44 | active | no public figure | |
| 20 | vexy | 4 | ▼6 | 14 | 14 | 14 | active | no public figure | |
| 21 | black nevas | 13 | ▲13 | 13 | 13 | 13 | active | no public figure | |
| 22 | chaos | 5 | ▲4 | 12 | 34 | 34 | active | no public figure | |
| 23 | everest | 0 | ▼4 | 12 | 34 | 34 | active | no public figure | |
| 24 | pear | 1 | ▼1 | 12 | 27 | 27 | active | no public figure | |
| 25 | rhysida | 3 | ▲1 | 12 | 15 | 15 | active | no public figure |
*all-time = since this tracker started collecting leak-site posts. Earnings are estimates from public reporting (law enforcement, blockchain analytics), compiled by the model; treat as indicative.
Leak-site victims10 records · full details
| Victim | Group / type | Discovered | Details |
|---|---|---|---|
geekybunch.com tracker page ↗ | unsafefilter this group | · 1d ago | Revenue: $5 million | Views: 5 | Posted: 9/15/2026, 1:57:38 AM | Status: 4d 23h 50m 38s |
watchops.com tracker page ↗ | unsafefilter this group | · 3d ago | Revenue: $1.3 million | Views: 209 | Posted: 9/12/2026, 6:51:26 PM | Status: 4d 21h 37m 52s |
amzur.com tracker page ↗ | unsafefilter this group | · 18d ago | Revenue: $73.4 million | Views: 56 | Posted: 8/28/2026, 5:22:13 PM | Status: 4d 22h 50m 41s |
Presentations.AI tracker page ↗ | unsafefilter this group | · Aug 10, 2026 | Revenue: $5 million | Views: 492 | Posted: 8/10/2026, 2:44:12 PM | Status: 9d 16h 15m 42s |
DECK APP TECHNOLOGIES PTE. LTD tracker page ↗ | unsafefilter this group | · Aug 10, 2026 | Revenue: $5 million | Views: 87 | Posted: 8/10/2026, 2:44:12 PM | Status: 9d 22h 42m 45s |
Constellation HomeBuilder Systems tracker page ↗ | unsafefilter this group | · Aug 9, 2026 | Revenue: $138.1M | Views: 75240 | Posted: 8/9/2026, 9:25:11 PM | Status: 8d 22h 13m 50s |
https://straightperformance.de/ tracker page ↗ | unsafefilter this group | · Jul 30, 2026 | Revenue: 2 million | Views: 16727 | Posted: 6/28/2026, 10:31:51 PM | Status: Leaked |
Deutsche Bank tracker page ↗ | unsafefilter this group | · Jul 30, 2026 | Revenue: 30 billion | Views: 17629 | Posted: 7/4/2026, 6:15:19 PM | Status: Leaked |
CCR Solutions tracker page ↗ | unsafefilter this group | · Jul 30, 2026 | Revenue: 41 million | Views: 9012 | Posted: 7/20/2026, 2:30:10 AM | Status: Leaked |
Jiva Health tracker page ↗ | unsafefilter this group | · Jul 30, 2026 | Revenue: 9 million | Views: 6037 | Posted: 7/25/2026, 4:21:02 AM | Status: Leaked |
Breach & ransomware newsAll →
Leak-site posts are claims by criminals and can be false or duplicated; victim names are shown as posted. HIBP entries are verified breaches with the affected account count. Dates are when the post or breach was first observed, not when the intrusion happened.