Incidents
Ransomware leak-site victims (RansomLook), confirmed breaches (Have I Been Pwned) and AI-written profiles of the most active groups
Leak-site victims · 7d
232
Leak-site victims · 30d
1K
Active groups · 30d
778 new
Most active · 7d
storm
Breaches added · 30d
9
Accounts exposed · 30d
36.8MHIBP
Ransomware & extortion groups · activityleak-site posts · 90-day window · click a group for its profile
| # | Group | 7d | trend | 30d | 90d | all-time* | Last post | Status | Estimated earnings (public reporting) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | the gentlemen | 32 | ▲9 | 157 | 413 | 413 | active | no public figure | |
| 2 | qilin | 18 | ▲2 | 115 | 359 | 359 | active | no public figure | |
| 3 | krybit | 13 | ▲11 | 47 | 96 | 96 | active | no public figure | |
| 4 | direwolf | 5 | ▼6 | 45 | 62 | 62 | active | no public figure | |
| 5 | storm | 44 | ▲44 | 44 | 56 | 56 | active | no public figure | |
| 6 | akira | 7 | ▼1 | 38 | 82 | 82 | active | Approximately $42 million in ransom proceeds as of March 2024; no comprehensive public estimate since. | |
| 7 | coinbase cartel | 0 | = | 37 | 56 | 56 | active | no public figure | |
| 8 | inc ransom | 3 | ▼6 | 36 | 106 | 106 | active | no public figure | |
| 9 | lockbit5 | 5 | ▼1 | 27 | 86 | 86 | active | Over US$120 million in ransom payments received, per U.S. DOJ and UK NCA Operation Cronos announcement (February 2024). Earnings attributable to the LockBit… | |
| 10 | shinyhunters | 1 | ▼2 | 24 | 34 | 34 | active | no public figure | |
| 11 | safepay | 14 | ▲8 | 22 | 67 | 67 | active | no public figure | |
| 12 | leakeddata | 0 | ▼7 | 20 | 38 | 38 | active | no public figure | |
| 13 | orova | 0 | = | 19 | 44 | 44 | active | no public figure | |
| 14 | zawoo | 0 | = | 19 | 19 | 19 | active | no public figure | |
| 15 | audit team | 10 | ▲6 | 18 | 19 | 19 | active | no public figure | |
| 16 | panzer | 6 | ▲3 | 17 | 24 | 24 | active | no public figure | |
| 17 | kazu | 0 | ▼17 | 17 | 17 | 17 | active | no public figure | |
| 18 | emperador | 6 | ▲5 | 16 | 19 | 19 | active | no public figure | |
| 19 | play | 4 | ▲4 | 14 | 44 | 44 | active | no public figure | |
| 20 | vexy | 4 | ▼6 | 14 | 14 | 14 | active | no public figure | |
| 21 | black nevas | 13 | ▲13 | 13 | 13 | 13 | active | no public figure | |
| 22 | chaos | 5 | ▲4 | 12 | 34 | 34 | active | no public figure | |
| 23 | everest | 0 | ▼4 | 12 | 34 | 34 | active | no public figure | |
| 24 | pear | 1 | ▼1 | 12 | 27 | 27 | active | no public figure | |
| 25 | rhysida | 3 | ▲1 | 12 | 15 | 15 | active | no public figure |
*all-time = since this tracker started collecting leak-site posts. Earnings are estimates from public reporting (law enforcement, blockchain analytics), compiled by the model; treat as indicative.
Incidents8 records · full details
| Victim | Group / type | Discovered | Details |
|---|---|---|---|
NcbChurch tracker page ↗ | wallstreetfilter this group | · 5d ago | New Covenant Believers’ Church is a faith-based ministry focused on spiritual, emotional, and mental growth through God’s Word |
On Demand Occupational Medicine tracker page ↗ | wallstreetfilter this group | · 5d ago | On Demand Occupational Medicine provides occupational health, drug testing, workplace safety, and employee wellness services in Austintown, Ohio. |
Goldston Oil Corporation tracker page ↗ | wallstreetfilter this group | · 5d ago | Goldston Oil Corporation is a Houston-based oil and gas exploration and production company operating in Texas and Louisiana |
America’s Food Basket tracker page ↗ | wallstreetfilter this group | · 12d ago | America’s Food Basket is a U.S. cooperative grocery-store network. Its site, afbasket.com, provides store locations, weekly ads, online shopping, delivery, recipes, and job listings. It operates under the America’s Food Basket and Ideal Food Basket names. |
Ormond Beach Florida tracker page ↗ | wallstreetfilter this group | · 13d ago | Ormond Beach, Florida, is a scenic coastal city just north of Daytona Beach, known for its beaches, relaxed atmosphere, historic charm, and outdoor activities. |
Total Education Solutions tracker page ↗ | wallstreetfilter this group | · 14d ago | TES IDEA provides personalized educational, therapeutic, and developmental solutions that help students, families, and schools achieve better outcomes. |
Cedar County Memorial Hospital tracker page ↗ | wallstreetfilter this group | · 15d ago | Cedar County Memorial Hospital is a community hospital providing emergency, inpatient, outpatient, diagnostic, surgical, and rehabilitation services. |
Andover tracker page ↗ | wallstreetfilter this group | · 16d ago | The Town of Andover, Massachusetts, is a municipal government organization that provides public services, administration, community programs, education resources, infrastructure support, and civic information to residents and businesses in Andover. |
Breach & ransomware newsAll →
Leak-site posts are claims by criminals and can be false or duplicated; victim names are shown as posted. HIBP entries are verified breaches with the affected account count. Dates are when the post or breach was first observed, not when the intrusion happened.