Incidents
Ransomware leak-site victims (RansomLook), confirmed breaches (Have I Been Pwned) and AI-written profiles of the most active groups
Leak-site victims · 7d
178
Leak-site victims · 30d
1K
Active groups · 30d
778 new
Most active · 7d
the gentlemen
Breaches added · 30d
8
Accounts exposed · 30d
36.6MHIBP
Ransomware & extortion groups · activityleak-site posts · 90-day window · click a group for its profile
| # | Group | 7d | trend | 30d | 90d | all-time* | Last post | Status | Estimated earnings (public reporting) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | the gentlemen | 30 | ▲6 | 153 | 400 | 400 | active | no public figure | |
| 2 | qilin | 25 | ▲11 | 119 | 360 | 360 | active | no public figure | |
| 3 | krybit | 15 | ▲15 | 49 | 95 | 95 | active | no public figure | |
| 4 | storm | 4 | ▼36 | 44 | 56 | 56 | active | no public figure | |
| 5 | akira | 9 | = | 43 | 86 | 86 | active | Approximately $42 million in ransom proceeds as of March 2024; no comprehensive public estimate since. | |
| 6 | direwolf | 3 | ▼8 | 41 | 62 | 62 | active | no public figure | |
| 7 | coinbase cartel | 0 | = | 37 | 56 | 56 | active | no public figure | |
| 8 | inc ransom | 8 | ▲4 | 36 | 112 | 112 | active | no public figure | |
| 9 | lockbit5 | 4 | ▼4 | 27 | 53 | 53 | active | Over US$120 million in ransom payments received, per U.S. DOJ and UK NCA Operation Cronos announcement (February 2024). Earnings attributable to the LockBit… | |
| 10 | audit team | 9 | ▼2 | 23 | 25 | 25 | active | no public figure | |
| 11 | safepay | 10 | = | 22 | 67 | 67 | active | no public figure | |
| 12 | leakeddata | 1 | ▲1 | 20 | 39 | 39 | active | no public figure | |
| 13 | orova | 0 | = | 19 | 44 | 44 | active | no public figure | |
| 14 | zawoo | 0 | = | 19 | 19 | 19 | active | no public figure | |
| 15 | emperador | 5 | = | 18 | 22 | 22 | active | no public figure | |
| 16 | kazu | 0 | ▼17 | 17 | 17 | 17 | active | no public figure | |
| 17 | vexy | 3 | ▼7 | 15 | 15 | 15 | active | no public figure | |
| 18 | shinyhunters | 2 | ▼1 | 14 | 32 | 32 | active | no public figure | |
| 19 | panzer | 7 | ▲5 | 14 | 25 | 25 | active | no public figure | |
| 20 | black nevas | 1 | ▼12 | 14 | 14 | 14 | active | no public figure | |
| 21 | chaos | 3 | ▼1 | 13 | 35 | 35 | active | no public figure | |
| 22 | everest | 0 | ▼4 | 12 | 34 | 34 | active | no public figure | |
| 23 | pear | 1 | = | 12 | 23 | 23 | active | no public figure | |
| 24 | rhysida | 1 | ▼3 | 12 | 14 | 14 | active | no public figure | |
| 25 | cyberleek | 0 | = | 12 | 12 | 12 | active | no public figure |
*all-time = since this tracker started collecting leak-site posts. Earnings are estimates from public reporting (law enforcement, blockchain analytics), compiled by the model; treat as indicative.
Incidents1,034 records · full details
| Victim | Group / type | Discovered | Details |
|---|---|---|---|
sipresitalia.it tracker page ↗ | krybitfilter this group | · 29d ago | S.I.P.R.E.S. SRL (Società Italiana Progetti Ricerche e Sviluppo — Italian Research and Development Projects Company) ... |
www.hsi.info tracker page ↗ | krybitfilter this group | · 29d ago | hsi personaldienste hart & schenk GmbH is a German staffing and temporary employment services company founded in Februar... |
BANGKOKCABLE tracker page ↗ | inc ransomfilter this group | · 29d ago | No details on the leak post beyond the victim name. |
UNIPLASTICS.COM tracker page ↗ | inc ransomfilter this group | · 29d ago | No details on the leak post beyond the victim name. |
CDGARVINLAW tracker page ↗ | inc ransomfilter this group | · 29d ago | No details on the leak post beyond the victim name. |
EXEL tracker page ↗ | inc ransomfilter this group | · 29d ago | No details on the leak post beyond the victim name. |
Integraduanas tracker page ↗ | qilinfilter this group | · 29d ago | Freight & Logistics Services |
Vi***** Pe****** C***, Inc tracker page ↗ | nightspirefilter this group | · 29d ago | No details on the leak post beyond the victim name. |
Babcock tracker page ↗ | the gentlemenfilter this group | · 29d ago | babcock.co.za rocketreach.co/babcock-international-group-africa-profile_b5cda591f42e0b42 Babcock Africa is a leading engineering and asset management company specializing in critical infrastructure and heavy equipment across the African continent. With over 130 years of experience, it provides lifetime engineering solutions, including industrial power systems, construction machinery, plant hire, and defense support. The company partners with demanding sectors such as energy, mining, transport, and manufacturing to ensure safe, reliable, and efficient operations. Its core focus is on designing, building, and sustaining complex assets through comprehensive maintenance and innovative technical services. |
Photon Health, Inc. tracker page ↗ | direwolffilter this group | · 29d ago | No details on the leak post beyond the victim name. |
InfoFlo CRM tracker page ↗ | direwolffilter this group | · 29d ago | No details on the leak post beyond the victim name. |
PayUp tracker page ↗ | direwolffilter this group | · 29d ago | No details on the leak post beyond the victim name. |
Lifesum tracker page ↗ | direwolffilter this group | · 29d ago | No details on the leak post beyond the victim name. |
| Oz Hair and Beauty ozhairandbeauty.com | breach | · 29d ago | 2M accounts · breached 2026-08-15 · Email addresses, Geographic locations, Names, Phone numbers, Purchases · In August 2026, Australian beauty retailer Oz Hair and Beauty was the target of an xpl0itrs extortion attack . The group subsequently published data allegedly obtained from the company, which included 2M unique email addresses along with names, phone numbers, geographic locations (suburb and postcode) and purchases. |
Breach & ransomware newsAll →
Leak-site posts are claims by criminals and can be false or duplicated; victim names are shown as posted. HIBP entries are verified breaches with the affected account count. Dates are when the post or breach was first observed, not when the intrusion happened.