Incidents
Ransomware leak-site victims (RansomLook), confirmed breaches (Have I Been Pwned) and AI-written profiles of the most active groups
Leak-site victims · 7d
232
Leak-site victims · 30d
1K
Active groups · 30d
778 new
Most active · 7d
storm
Breaches added · 30d
9
Accounts exposed · 30d
36.8MHIBP
Ransomware & extortion groups · activityleak-site posts · 90-day window · click a group for its profile
| # | Group | 7d | trend | 30d | 90d | all-time* | Last post | Status | Estimated earnings (public reporting) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | the gentlemen | 32 | ▲9 | 157 | 413 | 413 | active | no public figure | |
| 2 | qilin | 18 | ▲2 | 115 | 359 | 359 | active | no public figure | |
| 3 | krybit | 13 | ▲11 | 47 | 96 | 96 | active | no public figure | |
| 4 | direwolf | 5 | ▼6 | 45 | 62 | 62 | active | no public figure | |
| 5 | storm | 44 | ▲44 | 44 | 56 | 56 | active | no public figure | |
| 6 | akira | 7 | ▼1 | 38 | 82 | 82 | active | Approximately $42 million in ransom proceeds as of March 2024; no comprehensive public estimate since. | |
| 7 | coinbase cartel | 0 | = | 37 | 56 | 56 | active | no public figure | |
| 8 | inc ransom | 3 | ▼6 | 36 | 106 | 106 | active | no public figure | |
| 9 | lockbit5 | 5 | ▼1 | 27 | 86 | 86 | active | Over US$120 million in ransom payments received, per U.S. DOJ and UK NCA Operation Cronos announcement (February 2024). Earnings attributable to the LockBit… | |
| 10 | shinyhunters | 1 | ▼2 | 24 | 34 | 34 | active | no public figure | |
| 11 | safepay | 14 | ▲8 | 22 | 72 | 72 | active | no public figure | |
| 12 | leakeddata | 0 | ▼7 | 20 | 38 | 38 | active | no public figure | |
| 13 | orova | 0 | = | 19 | 44 | 44 | active | no public figure | |
| 14 | zawoo | 0 | = | 19 | 19 | 19 | active | no public figure | |
| 15 | audit team | 10 | ▲6 | 18 | 19 | 19 | active | no public figure | |
| 16 | panzer | 6 | ▲3 | 17 | 24 | 24 | active | no public figure | |
| 17 | kazu | 0 | ▼17 | 17 | 17 | 17 | active | no public figure | |
| 18 | emperador | 6 | ▲5 | 16 | 19 | 19 | active | no public figure | |
| 19 | play | 4 | ▲4 | 14 | 44 | 44 | active | no public figure | |
| 20 | vexy | 4 | ▼6 | 14 | 14 | 14 | active | no public figure | |
| 21 | black nevas | 13 | ▲13 | 13 | 13 | 13 | active | no public figure | |
| 22 | chaos | 5 | ▲4 | 12 | 34 | 34 | active | no public figure | |
| 23 | everest | 0 | ▼4 | 12 | 34 | 34 | active | no public figure | |
| 24 | pear | 1 | ▼1 | 12 | 27 | 27 | active | no public figure | |
| 25 | rhysida | 3 | ▲1 | 12 | 15 | 15 | active | no public figure |
*all-time = since this tracker started collecting leak-site posts. Earnings are estimates from public reporting (law enforcement, blockchain analytics), compiled by the model; treat as indicative.
Breaches29 records · full details
| Victim | Breach date | Added to HIBP | Accounts | Data exposed | Description |
|---|---|---|---|---|---|
chess.com breach | 2026-08-03 | · 2d ago | 4.7M | Email addresses, Geographic locations, Names, Usernames | In August 2026, millions of records allegedly sourced from Chess.com were posted online . The data contained 7.3M rows with 4.6M unique email addresses, along with usernames, names, countries and data relating to users' Chess.com accounts. Analysis of the data suggested it had been obtained by scraping. When loaded into HIBP, 99% of the email addresses had already appeared in previous data breaches, further supporting the scraping theory. Read more about scrapes and data breaches. |
mckesson.com breachsensitive | 2026-08-21 | · 5d ago | 6.4M | Dates of birth, Email addresses, Employers, Genders, Names, Personal health data, Phone numbers, Physical addresses | In August 2026, healthcare and pharmaceutical company McKesson was targeted in a ShinyHunters "pay or leak" extortion campaign . The group subsequently published a substantial corpus of data they alleged was sourced from the company, which included 6.4M unique email addresses among other personal and corporate data attributes. The impacted data related to a range of individuals and roles, including marketing campaign recipients, patients, staff and healthcare provider contacts. In McKesson's disclosure notice , the company advised it had identified unauthorised access to "certain third-party applications and the exfiltration of certain data was associated with a subset of customers within our Oncology & Multispecialty and Medical-Surgical business units", but had "reasonable assurance of no ongoing unauthorized activity". |
magairports.com breach | 2026-08-27 | · 13d ago | 8.8M | Browser user agent details, Email addresses, Geographic locations, IP addresses, Names, Phone numbers, Purchases, Vehicle registration plates | In August 2026, Manchester Airports Group (MAG) disclosed a data breach impacting their services . The incident was later claimed by the FulcrumSec hacking group , who subsequently published email addresses and phone numbers relating to 8.8M customers of Manchester, Stansted and East Midlands airports. The data contained personal information relating to airport services, including vehicle registrations and parking history, Fast Track purchases and lounge bookings. In their disclosure notice , MAG advised that "at no point has passenger safety or aviation security been compromised". |
questel.com breach | 2026-08-01 | · 14d ago | 1.2M | Email addresses, Employers, Job titles, Names, Phone numbers, Physical addresses, Support tickets | In August 2026, the French intellectual property software and services company Questel was the target of a ShinyHunters "pay or leak" extortion campaign . The group subsequently published an extensive corpus of data they alleged was obtained from the company, largely comprising corporate contact information associated with sales leads, support cases and marketing activities, with 1.2M unique email addresses. The data also included names, employers and job titles, along with physical addresses and phone numbers. |
carhartt.com breach | 2026-08-13 | · 21d ago | 12.9M | Email addresses, Names, Phone numbers, Physical addresses | In August 2026, clothing retailer Carhartt was the target of a ShinyHunters "pay or leak" extortion campaign . The group subsequently published data allegedly obtained from the company including 12.9M unique email addresses, names, phone numbers and physical addresses. The published corpus also contained millions of synthetic records that did not relate to real individuals and were excluded from the breach. |
nius.de breachsensitive | 2025-07-13 | · 22d ago | 6.1K | Bank account numbers, Email addresses, Names, Partial credit card data, Physical addresses, Purchases | In July 2025, the German news service NIUS suffered a data breach which was subsequently leaked publicly . The data included 6k unique email addresses along with names, physical addresses and payment details for purchases including either IBANs or partial credit card data (masked card number, type and expiry). |
golfcanada.ca breach | 2026-05-14 | · 24d ago | 569K | Dates of birth, Email addresses, Genders, Geographic locations, Names, Usernames | In mid-2026, hundreds of thousands of user records allegedly sourced from Golf Canada began circulating via Telegram. The data included 569k unique email addresses along with names, usernames, dates of birth, genders and approximate geographic locations (city, province and postcode). It remains unclear whether the data was obtained via unintentionally exposed website features or a security vulnerability. |
ozhairandbeauty.com breach | 2026-08-15 | · 27d ago | 2M | Email addresses, Geographic locations, Names, Phone numbers, Purchases | In August 2026, Australian beauty retailer Oz Hair and Beauty was the target of an xpl0itrs extortion attack . The group subsequently published data allegedly obtained from the company, which included 2M unique email addresses along with names, phone numbers, geographic locations (suburb and postcode) and purchases. |
fanlore.org breach | 2026-08-06 | · 27d ago | 145K | Email addresses, Names, Passwords, Usernames | In August 2026, the Organization for Transformative Works (OTW) identified unauthorised access to the Fanlore wiki it operates . The breach resulted in the exposure of 145k unique email addresses along with usernames and passwords stored as either MD5 or PBKDF2 hashes. OTW self-submitted the exposed data to HIBP. |
ringcentral.com breach | 2026-07-27 | · Aug 13, 2026 | 1.6M | Email addresses, Names, Phone numbers, Physical addresses | In July 2026, the cloud-based business communications platform RingCentral was the target of a ShinyHunters "pay or leak" extortion campaign . The group subsequently published data they claimed was obtained from the platform, which included 1.6M unique email addresses along with names, physical addresses and phone numbers. In their disclosure notice , RingCentral advised that the incident affected "a limited portion of RingCentral customers" and that it was communicating directly with those affected. |
alcon.com breach | 2026-08-01 | · Aug 9, 2026 | 218K | Email addresses, Names, Phone numbers, Physical addresses | In August 2026, the Alcon eye care company was named in a ShinyHunters "pay or leak" extortion campaign . The group subsequently published data allegedly sourced from Alcon containing 218k unique email addresses along with other largely corporate B2B contact fields, including name, phone number and physical address. |
brinkshome.com breach | 2026-07-13 | · Aug 8, 2026 | 732K | Dates of birth, Email addresses, Names, Partial credit card data, Phone numbers, Physical addresses, Purchases | In July 2026, Brinks Home was targeted in a ShinyHunters "pay or leak" extortion campaign . The group subsequently published data they alleged was taken from the company, including 732k unique email addresses and other personal information relating to leads, customers and Brinks staff such as name, phone numbers and physical addresses. The data also included purchases from Brinks along with partial credit card data (last 4 digits, card type and expiry). In Brinks' disclosure notice , they acknowledged the incident and risk of disclosure, and advised that they would notify impacted parties "consistent with applicable law". |
exactsciences.com breachsensitive | 2026-07-15 | · Aug 7, 2026 | 10.9M | Dates of birth, Email addresses, Genders, Names, Personal health data, Phone numbers, Physical addresses | In July 2026, Exact Sciences (now owned by Abbott Laboratories) was the target of a ShinyHunters "pay or leak" extortion campaign . The group claimed to have obtained data from the company's cancer diagnostics business, which they later published publicly. The breach contained 10.9M unique email addresses belonging to customers, patients and healthcare providers, along with names, addresses, phone numbers and health records. Abbott subsequently published a public notice advising that "some of the impacted files contain personal information and/or personal health information" and that more specific information would follow once their review of the incident was complete. For context, Exact Sciences is the maker of the Cologuard at-home colorectal cancer screening test. |
icsecurity.com breach | 2026-06-18 | · Aug 5, 2026 | 276K | Email addresses, Employers, Job titles, Names, Phone numbers, Physical addresses | In June 2026, Inter-Con Security was targeted in a ShinyHunters “pay or leak” extortion campaign . The group subsequently published data it alleged was taken from the company, including 276k unique email addresses along with names, physical addresses, job titles and phone numbers. The data encompassed a combination of contacts, internal users and leads. |
splitvpn.io breach | 2026-07-21 | · Aug 1, 2026 | 865K | Device information, Email addresses, Geographic locations, IP addresses, Partial credit card data | In July 2026, the Russian VPN service SplitVPN (previously known as NotVPN) suffered a data breach . The incident exposed millions of customer records, including 865k unique email addresses. Other impacted data included IP addresses, the user's country, and partial payment card data (first 6 and last 4 digits plus expiry date). |
hccs.edu breach | 2026-06-16 | · Jul 28, 2026 | 832K | Academic records, Citizenship statuses, Dates of birth, Email addresses, Genders, Names, Phone numbers, Physical addresses | In June 2026, Houston City College was the target of a ShinyHunters "pay or leak" extortion campaign . Data allegedly obtained from the college was later published publicly and included 832k unique email addresses along with names, addresses, phone numbers, academic records, and other personal information relating to both current students and alumni. |
suno.com breach | 2025-11-25 | · Jul 20, 2026 | 55.3M | Email addresses, Names, Partial credit card data, Phone numbers, Physical addresses, Purchases | In November 2025, AI music generation tool Suno suffered a data breach that later came to light in July the following year . The data contained over 55M unique email addresses. Phone numbers were also present where they had been used as the sign-up method. Although representing a small portion of the corpus, the breach also included tens of thousands of Stripe records relating to purchases, containing names, physical addresses, purchase amounts and partial credit card data including the card type, expiry date and last 4 digits. The company advised that "Suno does not have access to customers' full credit card numbers in Stripe". |
paidwork.com breach | 2026-03-29 | · Jul 19, 2026 | 23.3M | Bank account numbers, Dates of birth, Device information, Education levels, Email addresses, Financial transactions, Genders, IP addresses, Names, Passwords, Personal interests, Phone numbers, Physical addresses, Profile photos | In March 2026, hackers claimed they had obtained data from the gig economy platform Paidwork which they then listed for sale . Almost 11GB of data allegedly obtained from the platform was subsequently posted publicly in July and contained over 23M unique email addresses. The breach also included a broad range of other data relating to the operation of the platform including user profile data, banking information, payout history for workers and passwords stored as bcrypt hashes. |
fluke.com breach | 2026-07-01 | · Jul 15, 2026 | 821K | Email addresses, Employers, Job titles, Names, Physical addresses, Support tickets | In July 2026, electronic test and measurement equipment company Fluke was targeted in a ShinyHunters "pay or leak" extortion campaign . The group subsequently published more than 100GB of data allegedly taken from the company. The corpus contained largely corporate contact information, including over 800k unique email addresses, names, phone numbers and physical addresses. A large collection of support cases was also present. |
goosecreek.com breach | 2026-06-09 | · Jul 15, 2026 | 6.6M | Email addresses, Names, Phone numbers, Physical addresses, Purchases | In June 2026, a party claiming to have access to data from Goose Creek Candle Company sent emails to a number of the company's customers , claiming the company had a security vulnerability and suffered a data breach. The data was subsequently sent to Have I Been Pwned and contained 6.6M unique email addresses along with names, phone numbers, physical addresses, order IDs and total spent. The data appears to have been obtained from the company's Shopify instance. Goose Creek is aware of the reports but was unable to provide Have I Been Pwned with any further information at the time of publication. |
glendale.edu breach | 2026-06-15 | · Jul 11, 2026 | 794K | Academic records, Dates of birth, Email addresses, Genders, Government issued IDs, Names, Phone numbers, Physical addresses | In June 2026, Glendale Community College was the target of a ShinyHunters "pay or leak" extortion campaign . Data allegedly obtained from Glendale was later published online and included almost 800k unique email addresses along with various other data fields, including names, addresses, phone numbers, Social Security numbers and other information relating to student enrolments. In its disclosure notice , the college advised that "the potentially impacted information may vary for each individual and may include all or just one of the above-listed types of information". |
moody.edu breach | 2026-06-15 | · Jul 3, 2026 | 2.3M | Dates of birth, Email addresses, Genders, Marital statuses, Names, Phone numbers, Physical addresses | In June 2026, Moody Bible Institute was targeted by a ShinyHunters "pay or leak" extortion campaign . Over 2.3M unique email addresses and other personal data were later published publicly, including names, physical addresses, phone numbers, dates of birth and other information relating to donors, supporters, students and alumni. In their disclosure notice , Moody advised that they had "engaged both internal and external cybersecurity experts to thoroughly investigate the matter". |
sysco.com breach | 2026-06-15 | · Jun 28, 2026 | 2.7M | Customer feedback, Email addresses, Employers, Job titles, Names, Phone numbers, Physical addresses, Usernames | In June 2026, the food distribution company Sysco was targeted by a ShinyHunters "pay or leak" extortion campaign . Data was subsequently published containing 2.7M unique email addresses belonging to staff and customers. The data also contained largely corporate contact information including names, phone numbers, physical addresses, internal job titles, and customer feedback. |
americantower.com breach | 2026-06-12 | · Jun 26, 2026 | 217K | Email addresses, Job titles, Names, Phone numbers, Physical addresses | In June 2026, telecommunications tower infrastructure company American Tower was the target of a ShinyHunters "pay or leak" extortion campaign . The group subsequently published data allegedly taken from the company containing more than 200k unique email addresses belonging to employees, contractors, customers, and leads. Exposed data also included names, addresses, and phone numbers. |
msgsports.com breach | 2026-06-05 | · Jun 24, 2026 | 9.8M | Customer service records, Email addresses, Names, Phone numbers, Physical addresses | In June 2026, the sports and entertainment company Madison Square Garden Sports was the target of a ShinyHunters "pay or leak" extortion campaign . The group later published the alleged data, which included almost 10M unique email addresses spanning staff and customers, along with extensive personal, employment and customer relationship information. |
jcpenny.com breach | 2026-06-12 | · Jun 20, 2026 | 368K | Dates of birth, Email addresses, Government issued IDs, Job titles, Names, Phone numbers, Physical addresses, Usernames | In June 2026, retailer JCPenney and associated brands were targeted in a ShinyHunters "pay or leak" extortion campaign . Data allegedly obtained from JCPenney through the exploitation of a critical zero-day vulnerability in Oracle PeopleSoft was later published publicly. The exposed records indicated they primarily related to internal HR systems and impacted current and former employees. The data included 368k corporate and personal email addresses, names, dates of birth, Social Security numbers, phone numbers and home addresses. |
ralphlauren.com breach | 2026-06-11 | · Jun 18, 2026 | 140K | Age groups, Email addresses, Genders, Names, Phone numbers | In June 2026, fashion retailer Ralph Lauren was targeted in a ShinyHunters "pay or leak" extortion campaign . The group subsequently published hundreds of gigabytes of data they claimed was obtained from the organisation's Salesforce instance, including 140k unique email addresses along with names, phone numbers, genders and age groups. |
breach | 2026-06-18 | · Jun 18, 2026 | 4.3M | Email addresses, Passwords | On 18 June 2026, the latest phase of Operation Endgame targeted the SocGholish malware operation , a prolific malware distribution network used to compromise systems and facilitate further cybercrime. Coordinated by international law enforcement agencies with support from Europol and Eurojust, the operation remediated almost 15,000 compromised websites and disrupted more than 100 servers and domains used to distribute malware. Authorities initially provided HIBP with 154k impacted email addresses and more than half a million previously unseen passwords. The following week, a further 4M email addresses and 9M passwords relating to the StealC malware operation also targeted by Operation Endgame were provided, followed by another 131k email addresses the following month, bringing the total to more than 4.3M unique email addresses. |
cfgi.com breach | 2026-03-06 | · Jun 18, 2026 | 248K | Email addresses, Employers, Job titles, Names, Phone numbers, Physical addresses | In March 2026, the financial consulting and advisory firm CFGI was the target of a ShinyHunters "pay-or-leak" extortion campaign . The group subsequently publicised data allegedly obtained from CFGI comprising corporate contact information, including 243k unique email addresses, names, phone numbers and physical addresses. |
Breach & ransomware newsAll →
Leak-site posts are claims by criminals and can be false or duplicated; victim names are shown as posted. HIBP entries are verified breaches with the affected account count. Dates are when the post or breach was first observed, not when the intrusion happened.